Door Prices in Kenya 2026
How much do doors cost in Kenya? At Doors Kenya, doors start from KES 8,500 for a hollow-core flush door, KES 16,500 for a panel door, KES 28,000 for solid mahogany, KES 45,000 for a steel security door and KES 280,000 for an automatic sliding door. Prices below are Doors Kenya catalogue prices, updated 2026-10-08.
WhatsApp 0702 413 400 to order & price
Door prices in Kenya at a glance
| Door type | From | Lead time | Price |
|---|---|---|---|
| Door Frames and Accessories | KES 2,500 | 1 to 7 working days for stock ironmongery | WhatsApp price |
| Flush Doors | KES 8,500 | 2 to 7 working days | WhatsApp price |
| Interior and Bedroom Doors | KES 9,500 | 3 to 10 working days | WhatsApp price |
| Panel Doors | KES 16,500 | 5 to 12 working days | WhatsApp price |
| Mahogany and Hardwood Solid Doors | KES 28,000 | 7 to 14 working days | WhatsApp price |
| Glass and Aluminium Doors | KES 35,000 | 10 to 18 working days after measure | WhatsApp price |
| uPVC Doors | KES 38,000 | 14 to 25 working days | WhatsApp price |
| Sliding Doors | KES 42,000 | 10 to 20 working days | WhatsApp price |
| Steel Security Doors | KES 45,000 | 5 to 12 working days for stock sizes; 3 to 4 weeks for custom | WhatsApp price |
| Fire-Rated Doors | KES 48,000 | 14 to 28 working days | WhatsApp price |
| Main Entrance and Double Doors | KES 85,000 | 2 to 5 weeks | WhatsApp price |
| Bifold and Folding Doors | KES 95,000 | 3 to 5 weeks | WhatsApp price |
| Garage Doors | KES 95,000 | 2 to 4 weeks | WhatsApp price |
| Automatic Sliding Doors | KES 280,000 | 3 to 6 weeks | WhatsApp price |
What changes the price of a door
- Size: wider and taller openings cost more. Measure in mm with our door measuring guide.
- Material: hollow-core flush is the entry price; solid timber, steel gauge, glass and aluminium move it up.
- Hardware: multipoint locks, closers and motors are priced as add-ons.
- Frame: reuse a sound frame or add a new one. See door frames prices.
- Installation and town: installation and countrywide delivery are quoted with your order.
Steel Security Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| Single security door, 1.2 mm | 900 × 2100 mm | KES 45,000 - 65,000 |
| Single security door, 1.5 mm | 1000 × 2100 mm | KES 68,000 - 95,000 |
| Double security door | 1200-1600 × 2100 mm | KES 85,000 - 180,000 |
| Wood-grain steel luxury | Custom | KES 120,000 - 250,000 |
See all steel security doors · WhatsApp to order
Mahogany and Hardwood Solid Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| Interior solid mahogany | 762-838 × 2032 mm | KES 28,000 - 42,000 |
| Main entrance mahogany | 900 × 2100 mm | KES 55,000 - 95,000 |
| Double mahogany entrance | 1400-1800 × 2100 mm | KES 90,000 - 180,000 |
| Meru oak carved panel | Custom | KES 70,000 - 150,000 |
See all mahogany and hardwood solid doors · WhatsApp to order
Flush Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| Hollow core flush | 762 × 2032 mm | KES 8,500 - 12,000 |
| Solid core flush | 838 × 2032 mm | KES 14,000 - 22,000 |
| Laminate flush | 900 × 2100 mm | KES 18,000 - 32,000 |
| Fire-rated flush core | Standard | KES 35,000 - 55,000 |
See all flush doors · WhatsApp to order
Panel Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| 2-panel interior | 762 × 2032 mm | KES 16,500 - 24,000 |
| 4-panel hardwood | 838 × 2032 mm | KES 28,000 - 45,000 |
| Shaker panel painted | 900 × 2100 mm | KES 22,000 - 38,000 |
| Solid entrance panel | Custom | KES 55,000 - 110,000 |
See all panel doors · WhatsApp to order
Glass and Aluminium Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| Single aluminium glass | 900 × 2100 mm | KES 35,000 - 55,000 |
| Double shop front | 1600-2000 × 2200 mm | KES 80,000 - 160,000 |
| Office partition door | Custom | KES 45,000 - 90,000 |
| Frameless glass pivot | Custom | KES 95,000 - 220,000 |
See all glass and aluminium doors · WhatsApp to order
Sliding Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| Interior room slider | Single leaf | KES 42,000 - 70,000 |
| Wardrobe sliding set | 2-3 leaf | KES 55,000 - 120,000 |
| Patio aluminium slider | 2-4 leaf | KES 95,000 - 280,000 |
| Pocket sliding system | Custom | KES 75,000 - 150,000 |
See all sliding doors · WhatsApp to order
uPVC Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| uPVC entrance single | 900 × 2100 mm | KES 38,000 - 65,000 |
| uPVC French doors | Pair | KES 85,000 - 140,000 |
| uPVC patio slider | 2-3 leaf | KES 110,000 - 220,000 |
| Coloured foil finish | Add-on | KES 8,000 - 25,000 |
See all upvc doors · WhatsApp to order
Fire-Rated Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| FD30 timber fire door | 900 × 2100 mm | KES 48,000 - 75,000 |
| FD60 timber fire door | 900 × 2100 mm | KES 75,000 - 110,000 |
| Steel fire door | Single | KES 85,000 - 160,000 |
| Fire door closer kit | Add-on | KES 8,000 - 18,000 |
See all fire-rated doors · WhatsApp to order
Bifold and Folding Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| Timber bifold 3-leaf | ≈2400 mm | KES 95,000 - 180,000 |
| Aluminium bifold 4-leaf | ≈3000-3600 mm | KES 220,000 - 400,000 |
| Large aluminium bifold | 5-7 leaf | KES 400,000 - 650,000 |
| Threshold upgrade | Add-on | KES 15,000 - 35,000 |
See all bifold and folding doors · WhatsApp to order
Interior and Bedroom Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| Paint-grade bedroom flush | 762 × 2032 mm | KES 9,500 - 15,000 |
| Panel bedroom door | 838 × 2032 mm | KES 16,500 - 28,000 |
| Laminate modern interior | Standard | KES 18,000 - 32,000 |
| Bulk apartment package | 10+ leaves | Quoted per project |
See all interior and bedroom doors · WhatsApp to order
Main Entrance and Double Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| Double steel entrance | Standard | KES 85,000 - 180,000 |
| Double hardwood entrance | Solid | KES 120,000 - 250,000 |
| Grand door with sidelights | Custom | KES 180,000 - 350,000 |
| Smart lock upgrade | Add-on | KES 18,000 - 45,000 |
See all main entrance and double doors · WhatsApp to order
Automatic Sliding Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| Single automatic slider | Retail | KES 280,000 - 380,000 |
| Double automatic slider | High traffic | KES 400,000 - 650,000 |
| Access control integration | Add-on | KES 45,000 - 120,000 |
| Annual service plan | Per door | Quoted |
See all automatic sliding doors · WhatsApp to order
Garage Doors prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| Manual roller single | ≈2400 mm | KES 95,000 - 150,000 |
| Motorised roller | Single | KES 150,000 - 240,000 |
| Sectional insulated | Single/double | KES 180,000 - 450,000 |
| Side-hinged pair | Timber/steel | KES 120,000 - 280,000 |
See all garage doors · WhatsApp to order
Door Frames and Accessories prices in Kenya
| Specification | Typical size | Price (KES) |
|---|---|---|
| Hardwood frame set | Single | KES 4,500 - 12,000 |
| Steel commercial frame | Single | KES 8,000 - 18,000 |
| 3-lever / 5-lever lockset | Each | KES 2,500 - 9,500 |
| Stainless ball-bearing hinges | Pair/set | KES 1,800 - 6,500 |
How these prices are set
- Source: Doors Kenya's own catalogue for 2026, supply price per door leaf in Kenya shillings.
- Ranges: the low figure is the standard size and finish; the high figure covers larger sizes, thicker material and premium finishes.
- Separate on your quote: frame, lock upgrades, installation, delivery to your town and VAT where it applies.
- Updated: 2026-10-08. We review the list when supplier costs change.
You are welcome to quote or link to this price list. Please credit Doors Kenya and link to this page.
Door price questions
How much is a door in Kenya?
At Doors Kenya, a hollow-core flush door starts from KES 8,500, a bedroom door from KES 9,500, a panel door from KES 16,500, a solid mahogany door from KES 28,000 and a steel security door from KES 45,000. The final price depends on size, material and hardware.
How much is a bedroom door in Kenya?
Bedroom doors cost KES 9,500 to KES 15,000 for paint-grade flush, KES 16,500 to KES 28,000 for panel and KES 18,000 to KES 32,000 for laminate.
How much is a steel door in Kenya?
Single steel security doors cost KES 45,000 to KES 95,000 depending on steel gauge. Double steel doors cost KES 85,000 to KES 180,000.
How much is a sliding door in Kenya?
Interior room sliders cost KES 42,000 to KES 70,000, wardrobe sliding sets KES 55,000 to KES 120,000 and aluminium patio sliders KES 95,000 to KES 280,000.
What is the price of a panel door in Kenya?
2-panel interior doors cost KES 16,500 to KES 24,000, 4-panel hardwood doors KES 28,000 to KES 45,000 and solid entrance panel doors KES 55,000 to KES 110,000.
How do I get an exact price?
WhatsApp 0702 413 400 with the door type, opening size in mm and your town. Doors Kenya replies with the exact price and delivery cost. We deliver countrywide from Industrial Area, Nairobi.